Stock Options
Coated Stocks
Coated Stocks | Details | Notes |
---|---|---|
14pt C1S | Tier 1 - Digital, Enhance It! / Tier 2 Offset | |
14pt C2S | Tier 1 - Digital, Enhance It! / Tier 2 Offset | |
16 pt C1S | Tier 2 - Digital only, Enhance It! | |
16pt C2S | Tier 2 - Digital only, Enhance It! | |
18pt C1S | Tier 3 - Digital only, Enhance It! | |
18pt C2S | Tier 3 - Digital only, Enhance It! | |
14pt. Synthetic | Tier 4 - Digital only, Enhance It! | Restrictions apply, contact customer service |
80# Gloss Text | Brochures - Digital only | |
80# Silk Text | Brochures - Digital only | |
100# Gloss Text | Brochures - Digital only | |
100# Silk Text | Brochures - Digital only | |
100# Gloss Cover | Brochures - Digital only, Enhance It! | |
100# Silk Cover | Brochures - Digital only, Enhance It! |
Uncoated Stocks
Uncoated Stocks | Details | Notes |
---|---|---|
80# Opaque White | Tier 1 | |
80# Opaque Natural | Tier 1 | |
80# Royal Fiber White | Tier 2 | |
80# Royal Fiber Gray | Tier 2 - Offset only | |
100# Opaque White | Tier 2 | |
100# Opaque Natural | Tier 2 | |
130# Opaque White | Tier 3 | |
130# 100% Recycled White | Tier 3 | |
100# Classic Crest White | Tier 3 | |
100# Classic Crest Natural | Tier 3 | |
100# Classic Crest Gray | Tier 3 | |
100# Classic Linen White | Tier 3 | |
100# Classic Linen Natural | Tier 3 | |
100# Classic Linen Gray | Tier 3 | |
100# Classic Laid White | Tier 3 | |
100# Classic Laid Natural | Tier 3 | |
80# Classic Laid Gray | Tier 3 | |
100# Felt White | Tier 3 | |
130# Classic Crest White | Tier 4 | |
130# Classic Crest Natural | Tier 4 | |
110# Pearl Ice | Tier 4 - Digital only | |
110# Pearl Silver | Tier 4 - Digital only | |
80# Astrobright Red | Tier 3 - Offset only | |
80# Astrobright Yellow | Tier 3 - Offset only | |
20# White | Memo Pad | |
24# White Wove | LH & various Envelopes | |
60# Opaque White | LH & #10 Reg. Env | |
60# Opaque Natural | LH & #10 Reg. Env | |
24# Classic Crest White | LH & #10 Reg. Env | |
24# Classic Crest Natural | LH & #10 Reg. Env | |
24# Classic Crest Gray | LH & #10 Reg. Env - Offset only | |
24# Classic Linen White | LH & #10 Reg. Env - Offset only | |
24# Classic Linen Natural | LH & #10 Reg. Env - Offset only | |
24# Classic Linen Gray | LH & #10 Reg. Env - Offset only | |
24# Classic Laid White | LH & #10 Reg. Env - Offset only | |
24# Classic Laid Natural | LH & #10 Reg. Env - Offset only | |
24# Classic Laid Gray | LH & #10 Reg. Env - Offset only | |
24# 25% White Cotton | LH & #10 Reg. Env - Offset only |
Multiplex Stocks
Multiplex Stocks | Details | Notes |
---|---|---|
2-Plex (28pt) | Multi-Plex - Digital only, Enhance It! | Also available as a Magnet (34pt) |
3-Plex (42pt) | Multi-Plex - Digital only, Enhance It! | |
4-Plex (56pt) | Multi-Plex - Digital only, Enhance It! | |
5-Plex (70pt) | Multi-Plex - Digital only, Enhance It! |
Learn more about multiplex stock.
Label Stock
Label Stock | Details | Notes |
---|---|---|
60# Uncoated Offset Label | Tier 4 | |
60# High Gloss Label | Tier 4 | |
60# Matte Litho Label | Tier 4 |